Compare everything about Care Homes UK
Sort
Filter Results
Results: 543
Locality | Single Rooms | ||
Brook House - Christchurch | |||
Christchurch | 7 | ||
Brook House - Christchurch | |||
Christchurch | 7 | ||
Homesdale (Woodford Baptist Homes) Limited - London | |||
London | 18 | ||
![]() |
Sir Thomas Lipton Memorial Home - London | ||
London | 24 | ||
Lee House - London | |||
London | 21 | ||
Wisteria Lodge Care Home - Christchurch | |||
Christchurch | 6 | ||
Roselands - London | |||
London | 12 | ||
![]() |
Eleighwater House Retirement Home - Chard | ||
Chard | 3 | ||
Sunridge Court - London | |||
London | 46 | ||
Eastbrook House - London | |||
London | 37 |